Vendor Bills

Create Vendor Bill
Vendor Vendor Name Bill Date Bill Number Total Status
1178 RUIHENGYU 1178 RUIHENGYU 2024-05-18 RAS0744 17,658.800ʴ Paid View
1465 LL WOMAN 1465 LL WOMAN 2024-05-17 20240517 10,554.000ʴ Paid View
1236 DONGXIANG 1236 DONGXIANG 2024-05-16 20240516 16,913.310ʴ Open View
1175 QIAN JIANG 1175 QIAN JIANG 2024-05-16 20240516 25,231.470ʴ Open View
2036 CHEN LAN 2036 CHEN LAN 2024-05-16 0002217 3,000.000ʴ Paid View
1015 FANGZHENG 1015 FANGZHENG 2024-05-13 0002264 8,310.000ʴ Open View
2068 DA CHUAN 2068 DA CHUAN 2024-05-11 8647765 16,149.000ʴ Open View
2050 2050 YI LIN BEADS 2024-05-11 20240511 3,320.000ʴ Paid View
2357 Fang Yuan 2357 Fang Yuan OPP bag 2024-05-10 20240510 3,500.000ʴ Paid View
1064 WANGQI 1064 WANGQI 2024-05-10 XS202405100002 3,272.000ʴ Open View
2056 2056 LEI YUAN NATURAL STONES 2024-05-09 0004440 7,989.600ʴ Paid View
1066 HANQI 1066 HANQI 2024-05-09 0233752 982.000ʴ Open View
2172 XIN SHI 2172 XIN SHI 2024-05-09 20240509 4,125.000ʴ Paid View
1424 E-DAI BEIKE 1424 E-DAI BEIKE 2024-05-09 0003370 4,800.000ʴ Paid View
2349 2349 TIANHE COLOURED GLAZE JEWELRY 2024-05-09 0002256 988.000ʴ Open View
1030 XINTONG 1030 XINTONG 2024-05-08 1142820 2,156.000ʴ Open View
1228 JINDOU 1228 JINDOU 2024-05-07 0028007 647.500ʴ Open View
2098 ZI YI 2098 ZI YI 2024-05-07 XS2024050749308 160.000ʴ Open View
1075 YIXING 1075 YIXING 2024-05-07 0004173 3,778.100ʴ Open View
1233 YONG SHENG 1233 YONG SHENG 2024-05-07 0001441 9,215.000ʴ Open View
2320 HUI ZUO 2320 HUI ZUO 2024-05-07 20240507 26,760.000ʴ Paid View
1085 YONGYUE 1085 YONGYUE 2024-05-06 0002263 1,970.000ʴ Cancelled View
1015 FANGZHENG 1015 FANGZHENG 2024-05-06 0002263 1,970.000ʴ Paid View
1085 YONGYUE 1085 YONGYUE 2024-05-06 0024858 14,032.000ʴ Open View
1064 WANGQI 1064 WANGQI 2024-05-06 XS202405040005 10,902.000ʴ Open View
1175 QIAN JIANG 1175 QIAN JIANG 2024-05-06 20240506 234.000ʴ Open View
1236 DONGXIANG 1236 DONGXIANG 2024-05-06 20240506 6,388.170ʴ Open View
2077 Xuzhou Aoshun 2077 Xuzhou Aoshun Glass Products 2024-05-06 20240323 29,299.000ʴ Paid View
2330 KU KA 2330 KU KA 2024-05-05 010505013 3,050.000ʴ Open View
2009 2009 2024-05-05 0021141 2,400.000ʴ Open View
1002 1002 Jigao 2024-05-01 0000139 120.000ʴ Open View
1002 1002 Jigao 2024-05-01 0000135 22.400ʴ Open View
1175 QIAN JIANG 1175 QIAN JIANG 2024-04-30 2024-4-30 13,650.000ʴ Paid View
2383 Zhang Xiangyang 2383 Zhang Xiangyang Hanky 2024-04-30 20240430 20,500.000ʴ Paid View
2329 LE YI 2329 Dongguan Le Yi Packaging 2024-04-28 20240428 57,540.000ʴ Cancelled View
2329 LE YI 2329 Dongguan Le Yi Packaging 2024-04-28 20240506 54,540.000ʴ Paid View
1175 QIAN JIANG 1175 QIAN JIANG 2024-04-28 20240428 159.400ʴ Open View
1236 DONGXIANG 1236 DONGXIANG 2024-04-28 20240428 4,377.340ʴ Open View
1002 1002 Jigao 2024-04-27 0004428 134.700ʴ Paid View
1002 1002 Jigao 2024-04-27 0004427 3,320.000ʴ Paid View
1064 WANGQI 1064 WANGQI 2024-04-27 XS202404270003 3,595.900ʴ Open View
2009 2009 2024-04-26 0029464 180.000ʴ Open View
1002 1002 Jigao 2024-04-25 0004426 2,010.600ʴ Paid View
1002 1002 Jigao 2024-04-25 0004425 5,425.000ʴ Paid View
2245 XIAO HUA 2245 XIAO HUA 2024-04-25 20240425 1,527.000ʴ Paid View
1178 RUIHENGYU 1178 RUIHENGYU 2024-04-23 RAS0739 3,180.000ʴ Paid View
1002 1002 Jigao 2024-04-22 0004423 2,990.700ʴ Paid View
1002 1002 Jigao 2024-04-22 0004424 1,573.800ʴ Paid View
1002 1002 Jigao 2024-04-22 0004422 2,338.000ʴ Paid View
1064 WANGQI 1064 WANGQI 2024-04-22 XS202404220003 1,205.100ʴ Open View
1228 JINDOU 1228 JINDOU 2024-04-22 0028087 1,670.000ʴ Paid View
1085 YONGYUE 1085 YONGYUE 2024-04-22 0024787 5,950.000ʴ Open View
1454 JHD 1454 JHD 2024-04-22 0010156 6,800.000ʴ Paid View
2098 ZI YI 2098 ZI YI 2024-04-22 XS2024042248886 381.500ʴ Open View
2009 2009 2024-04-22 0015003 606.000ʴ Open View
2036 CHEN LAN 2036 CHEN LAN 2024-04-22 0002425 3,000.000ʴ Paid View
1175 QIAN JIANG 1175 QIAN JIANG 2024-04-22 20240422 7,230.380ʴ Paid View
1236 DONGXIANG 1236 DONGXIANG 2024-04-22 20240422 13,053.120ʴ Paid View
2083 Xi Jia 2083 XI JIA CORAL SAND BEADS 2024-04-22 0002617 2,840.000ʴ Paid View
1175 QIAN JIANG 1175 QIAN JIANG 2024-04-20 20240420 9,390.310ʴ Paid View
1236 DONGXIANG 1236 DONGXIANG 2024-04-20 20240420 12,237.150ʴ Paid View
1015 FANGZHENG 1015 FANGZHENG 2024-04-19 0002262 68,150.000ʴ Paid View
1236 DONGXIANG 1236 DONGXIANG 2024-04-19 20240419 59,490.450ʴ Paid View
1175 QIAN JIANG 1175 QIAN JIANG 2024-04-19 20240419 1,537.600ʴ Paid View
1002 1002 Jigao 2024-04-18 0004421 4,653.000ʴ Paid View
1007 WD 1007 WD 2024-04-18 20240418 800.000ʴ Paid View
1064 WANGQI 1064 WANGQI 2024-04-18 XS202404180003 2,172.000ʴ Open View
1002 1002 Jigao 2024-04-17 0004419 6,633.000ʴ Paid View
1002 1002 Jigao 2024-04-17 0004420 1,992.600ʴ Paid View
1042 AIZHU 1042 AIZHU 2024-04-17 9022112 4,087.200ʴ Paid View
1015 FANGZHENG 1015 FANGZHENG 2024-04-16 0002261 6,500.000ʴ Paid View
1002 1002 Jigao 2024-04-15 0000127 157.800ʴ Paid View
1002 1002 Jigao 2024-04-15 0004418 2,342.200ʴ Paid View
1002 1002 Jigao 2024-04-15 0004417 3,528.800ʴ Paid View
1009 LIQUAN 1009 LIQUAN 2024-04-15 0004601 3,794.000ʴ Open View
1064 WANGQI 1064 WANGQI 2024-04-15 XS202404150002 3,894.700ʴ Open View
2140 RUYU 2140 RUYU 2024-04-15 0001095 1,650.000ʴ Paid View
2368 Tian Xiong 2368 Yiwu Tian Xiong package ltd 2024-04-15 20240415 4,743.000ʴ Paid View
2264 QING QING 2264 QING QING 2024-04-15 0001930 231.000ʴ Paid View
1087 LUXING 1087 LUXING 2024-04-13 0000917 2,106.000ʴ Open View
2240 SHI MAO 2240 SHI MAO 2024-04-13 0016744 8,400.000ʴ Paid View
1236 DONGXIANG 1236 DONGXIANG 2024-04-13 20240414 32,692.960ʴ Paid View
1175 QIAN JIANG 1175 QIAN JIANG 2024-04-13 20240414 1,718.850ʴ Paid View
2009 2009 2024-04-13 0000597 661.000ʴ Open View
2349 2349 TIANHE COLOURED GLAZE JEWELRY 2024-04-13 0001397 912.000ʴ Paid View
1150 SHU HENG 1150 SHU HENG 2024-04-13 20240413 500.000ʴ Paid View
1175 QIAN JIANG 1175 QIAN JIANG 2024-04-13 20240413 27,326.230ʴ Paid View
1236 DONGXIANG 1236 DONGXIANG 2024-04-13 20240413 39,401.040ʴ Paid View
1075 YIXING 1075 YIXING 2024-04-12 0004171 1,848.980ʴ Open View
1075 YIXING 1075 YIXING 2024-04-12 0004172 2,683.040ʴ Open View
1454 JHD 1454 JHD 2024-04-12 0010155 15,440.000ʴ Paid View
2056 2056 LEI YUAN NATURAL STONES 2024-04-12 0005107 6,342.000ʴ Paid View
1465 LL WOMAN 1465 LL WOMAN 2024-04-12 20240412 7,963.300ʴ Paid View
1064 WANGQI 1064 WANGQI 2024-04-11 XS202404110001-1 1,613.700ʴ Open View
1002 1002 Jigao 2024-04-11 0004416 2,974.800ʴ Paid View
1002 1002 Jigao 2024-04-11 0004415 2,601.600ʴ Paid View
1064 WANGQI 1064 WANGQI 2024-04-11 XS202404110001 7,337.000ʴ Open View
2358 Xin Yue 2358 Xin Yue Stationery 2024-04-11 0002894 8,000.000ʴ Paid View
1454 JHD 1454 JHD 2024-04-11 0010154 9,600.000ʴ Paid View
1085 YONGYUE 1085 YONGYUE 2024-04-10 0024851 4,332.000ʴ Open View
1015 FANGZHENG 1015 FANGZHENG 2024-04-10 0002260 1,200.000ʴ Paid View
1454 JHD 1454 JHD 2024-04-10 0010153 7,200.000ʴ Paid View
1228 JINDOU 1228 JINDOU 2024-04-10 0027937 530.200ʴ Paid View
2009 2009 2024-04-10 0000457 324.000ʴ Open View
1405 WUJING 1405 WUJING 2024-04-10 20240410 2,200.000ʴ Paid View
2273 CAI CHEN 2273 CAI CHEN 2024-04-10 20240410 3,750.000ʴ Paid View
1002 1002 Jigao 2024-04-09 0004414 4,395.200ʴ Paid View
1015 FANGZHENG 1015 FANGZHENG 2024-04-09 0002259 900.000ʴ Paid View
1438 DING XIN 1438 DING XIN 2024-04-09 0007293 500.000ʴ Paid View
2372 PANG ZI 2372 Pang Zi Bag Factory 2024-04-09 0009371 4,295.900ʴ Paid View
2036 CHEN LAN 2036 CHEN LAN 2024-04-09 00002269 3,000.000ʴ Paid View
1144 CHARMANT 1144 CHARMANT 2024-04-09 20240409 1,568.000ʴ Paid View
2098 ZI YI 2098 ZI YI 2024-04-08 XS2024040848389 1,602.000ʴ Open View
2140 RUYU 2140 RUYU 2024-04-07 0001351 1,600.000ʴ Paid View
1002 1002 Jigao 2024-04-07 0004412 7,244.700ʴ Paid View
1228 JINDOU 1228 JINDOU 2024-04-07 0027837 275.000ʴ Paid View
2140 RUYU 2140 RUYU 2024-04-06 0001451 537.000ʴ Paid View
2140 RUYU 2140 RUYU 2024-04-06 0001902 477.000ʴ Paid View
1002 1002 Jigao 2024-04-03 0004411 2,813.100ʴ Paid View
1123 ZHI HUA 1123 ZHI HUA 2024-04-03 20240403 100,000.000ʴ Paid View
1075 YIXING 1075 YIXING 2024-04-03 0004170 975.000ʴ Open View
2210 ZHAO LAN 2210 ZHAO LAN 2024-04-03 0344427 1,660.000ʴ Open View
2066 YOUWEI UV 2066 YOUWEI UV 2024-04-03 6456946 3,168.000ʴ Paid View
2056 2056 LEI YUAN NATURAL STONES 2024-04-03 0005068 11,240.600ʴ Paid View
1085 YONGYUE 1085 YONGYUE 2024-04-02 0024763 2,919.000ʴ Open View
1042 AIZHU 1042 AIZHU 2024-04-02 2032050 700.000ʴ Paid View
2140 RUYU 2140 RUYU 2024-04-01 0000770 1,620.000ʴ Paid View
1002 1002 Jigao 2024-04-01 0001523 6,019.600ʴ Paid View
1002 1002 Jigao 2024-04-01 0001522 17,294.300ʴ Paid View
1007 WD 1007 WD 2024-04-01 20240401 6,080.000ʴ Paid View
1066 HANQI 1066 HANQI 2024-03-30 0238513 3,206.000ʴ Paid View
1002 1002 Jigao 2024-03-30 0001521 9,349.600ʴ Paid View
1075 YIXING 1075 YIXING 2024-03-30 0004169 1,623.000ʴ Open View
1042 AIZHU 1042 AIZHU 2024-03-30 2032013 180.000ʴ Paid View
1064 WANGQI 1064 WANGQI 2024-03-30 XS202403300008 3,482.400ʴ Open View
1015 FANGZHENG 1015 FANGZHENG 2024-03-30 0002258 12,480.000ʴ Paid View
1075 YIXING 1075 YIXING 2024-03-30 0004226 5,018.000ʴ Open View
2083 Xi Jia 2083 XI JIA CORAL SAND BEADS 2024-03-30 0002983 951.000ʴ Paid View
1228 JINDOU 1228 JINDOU 2024-03-30 0026535 1,822.000ʴ Paid View
1127 HONGZHOU 1127 HONGZHOU 2024-03-30 0002100 2,460.000ʴ Open View
1030 XINTONG 1030 XINTONG 2024-03-29 1142819 1,701.200ʴ Open View
1002 1002 Jigao 2024-03-28 0001519 2,435.700ʴ Paid View
1002 1002 Jigao 2024-03-28 0001520 12,040.000ʴ Paid View
1002 1002 Jigao 2024-03-28 0001517 2,662.000ʴ Paid View
1002 1002 Jigao 2024-03-28 0001518 3,035.500ʴ Paid View
2349 2349 TIANHE COLOURED GLAZE JEWELRY 2024-03-28 0001372 5,931.000ʴ Paid View
2036 CHEN LAN 2036 CHEN LAN 2024-03-28 0001391 3,300.000ʴ Paid View
2383 Zhang Xiangyang 2383 Zhang Xiangyang Hanky 2024-03-27 20240327 2,000.000ʴ Paid View
1002 1002 Jigao 2024-03-27 0003012 2,856.000ʴ Paid View
1085 YONGYUE 1085 YONGYUE 2024-03-27 0024753 3,200.000ʴ Open View
1002 1002 Jigao 2024-03-26 0001516 9,312.700ʴ Paid View
1036 FEI XIANG 1036 FEI XIANG 2024-03-26 20240326 9,246.000ʴ Open View
1064 WANGQI 1064 WANGQI 2024-03-26 XS202403260001 4,967.460ʴ Open View
1020 HUI YAN 1020 HUI YAN 2024-03-25 0003463 1,740.000ʴ Paid View
1228 JINDOU 1228 JINDOU 2024-03-25 0023068 1,098.000ʴ Paid View
1002 1002 Jigao 2024-03-25 0001514 2,282.400ʴ Paid View
1002 1002 Jigao 2024-03-25 0001515 2,907.400ʴ Paid View
1454 JHD 1454 JHD 2024-03-25 0010152 11,154.000ʴ Paid View
1015 FANGZHENG 1015 FANGZHENG 2024-03-25 0002257 1,800.000ʴ Paid View
2248 HEI QI 2248 HEI QI 2024-03-24 0002187 1,500.000ʴ Paid View
2264 QING QING 2264 QING QING 2024-03-24 0002925 1,648.000ʴ Paid View
1075 YIXING 1075 YIXING 2024-03-23 0004168 3,000.150ʴ Open View
1002 1002 Jigao 2024-03-23 0001513 690.000ʴ Paid View
1075 YIXING 1075 YIXING 2024-03-23 0004209 1,116.900ʴ Open View
2098 ZI YI 2098 ZI YI 2024-03-23 0005368 130.000ʴ Open View
2098 ZI YI 2098 ZI YI 2024-03-23 0005367 542.000ʴ Open View
2140 RUYU 2140 RUYU 2024-03-22 0001401 2,100.000ʴ Paid View
1228 JINDOU 1228 JINDOU 2024-03-22 0023045 350.000ʴ Paid View
1002 1002 Jigao 2024-03-22 0001510 1,432.800ʴ Paid View
1002 1002 Jigao 2024-03-22 0001511 4,923.500ʴ Paid View
2098 ZI YI 2098 ZI YI 2024-03-22 XS2024032247865 28.000ʴ Open View
2009 2009 2024-03-22 0015931 6,000.000ʴ Open View
1085 YONGYUE 1085 YONGYUE 2024-03-22 0023597 4,500.000ʴ Open View
2169 CHANG XIANG 2169 CHANG XIANG 2024-03-22 0005161 228.000ʴ Open View
1015 FANGZHENG 1015 FANGZHENG 2024-03-22 0002256 2,350.000ʴ Paid View
1015 FANGZHENG 1015 FANGZHENG 2024-03-22 0002255 900.000ʴ Paid View
1064 WANGQI 1064 WANGQI 2024-03-22 XS202403220002 2,362.760ʴ Open View
1405 WUJING 1405 WUJING 2024-03-22 20240322 3,400.000ʴ Paid View
2264 QING QING 2264 QING QING 2024-03-21 0002882 3,444.000ʴ Paid View
1002 1002 Jigao 2024-03-20 0001509 16,339.700ʴ Paid View
2180 LU LU 2180 LU LU 2024-03-20 0000004 4,665.000ʴ Paid View
1066 HANQI 1066 HANQI 2024-03-20 0236678 747.000ʴ Paid View
1042 AIZHU 1042 AIZHU 2024-03-20 9021875 540.000ʴ Paid View
1226 OYT 1226 OYT 2024-03-20 0000251 2,800.000ʴ Paid View
2140 RUYU 2140 RUYU 2024-03-19 0001276 8,960.000ʴ Paid View
1030 XINTONG 1030 XINTONG 2024-03-19 0571228 102.500ʴ Open View
1228 JINDOU 1228 JINDOU 2024-03-19 0028226 2,065.000ʴ Paid View
1015 FANGZHENG 1015 FANGZHENG 2024-03-19 0002254 3,130.000ʴ Paid View
2009 2009 2024-03-19 0017979 150.000ʴ Open View
2140 RUYU 2140 RUYU 2024-03-18 0001275 4,400.000ʴ Paid View
1075 YIXING 1075 YIXING 2024-03-18 0004167 2,881.200ʴ Open View
1228 JINDOU 1228 JINDOU 2024-03-18 0020142 59.000ʴ Paid View
1030 XINTONG 1030 XINTONG 2024-03-18 0571227 11,462.000ʴ Open View
1075 YIXING 1075 YIXING 2024-03-18 0004208 3,436.000ʴ Open View
1002 1002 Jigao 2024-03-18 0001507 2,025.400ʴ Paid View
1002 1002 Jigao 2024-03-18 0001508 2,232.700ʴ Paid View
1064 WANGQI 1064 WANGQI 2024-03-18 202403170006 6,624.650ʴ Open View
1438 DING XIN 1438 DING XIN 2024-03-18 0007283 1,160.000ʴ Paid View
1073 YONGLI 1073 YONGLI 2024-03-18 0021710 2,809.000ʴ Paid View
1007 WD 1007 WD 2024-03-16 20240316 225.000ʴ Paid View
1066 HANQI 1066 HANQI 2024-03-16 0238592 1,700.000ʴ Paid View
1228 JINDOU 1228 JINDOU 2024-03-16 0026747 283.000ʴ Paid View
1002 1002 Jigao 2024-03-15 0001505 9,116.300ʴ Paid View
1002 1002 Jigao 2024-03-15 0001506 2,015.400ʴ Paid View
2056 2056 Lei Yuan natural stone 2024-03-15 0005104 27,956.000ʴ Paid View
2368 Tian Xiong 2368 Yiwu Tian Xiong package ltd 2024-03-15 20240315 2,000.000ʴ Paid View
1064 WANGQI 1064 WANGQI 2024-03-14 202403140002 4,353.170ʴ Open View
1085 YONGYUE 1085 YONGYUE 2024-03-14 0023583 195.000ʴ Open View
2140 RUYU 2140 RUYU 2024-03-14 0000031 117.000ʴ Paid View
1015 FANGZHENG 1015 FANGZHENG 2024-03-14 0002253 3,635.000ʴ Paid View
2036 CHEN LAN 2036 CHEN LAN 2024-03-14 0001323 6,000.000ʴ Paid View
2036 CHEN LAN 2036 CHEN LAN 2024-03-14 0001317 360.000ʴ Paid View
2330 KU KA 2330 KU KA 2024-03-13 010313022 1,748.000ʴ Open View
2172 XIN SHI 2172 XIN SHI 2024-03-13 0002618 3,255.000ʴ Paid View
1012 HUADA 1012 HUADA 2024-03-13 0003472 4,500.000ʴ Paid View
2077 Xuzhou Aoshun 2077 Xuzhou Aoshun Glass Products 2024-03-13 20240313 12,000.000ʴ Paid View
1075 YIXING 1075 YIXING 2024-03-12 0004166 2,224.750ʴ Open View
1075 YIXING 1075 YIXING 2024-03-12 0004206 5,174.000ʴ Open View
1075 YIXING 1075 YIXING 2024-03-12 0004207 6,800.000ʴ Open View
1066 HANQI 1066 HANQI 2024-03-12 0237751 525.000ʴ Paid View
2066 YOUWEI UV 2066 YOUWEI UV 2024-03-12 6456945 12,682.000ʴ Paid View
1085 YONGYUE 1085 YONGYUE 2024-03-12 0023581 2,988.000ʴ Open View
1002 1002 Jigao 2024-03-11 0001503 8,991.500ʴ Paid View
1002 1002 Jigao 2024-03-11 0001502 10,245.400ʴ Paid View
1002 1002 Jigao 2024-03-11 0001504 2,172.300ʴ Paid View
1015 FANGZHENG 1015 FANGZHENG 2024-03-11 0002252 4,150.000ʴ Paid View
1064 WANGQI 1064 WANGQI 2024-03-11 20240311 7,415.420ʴ Open View
1438 DING XIN 1438 DING XIN 2024-03-11 0007278 5,300.000ʴ Paid View
1075 YIXING 1075 YIXING 2024-03-09 0004165 6,199.100ʴ Open View
1075 YIXING 1075 YIXING 2024-03-09 0004164 2,886.650ʴ Open View
1002 1002 Jigao 2024-03-09 2024-0000573 604.000ʴ Paid View
1228 JINDOU 1228 JINDOU 2024-03-09 0024101 2,404.000ʴ Paid View
2210 ZHAO LAN 2210 ZHAO LAN 2024-03-08 0344426 3,357.500ʴ Open View
1030 XINTONG 1030 XINTONG 2024-03-08 1142818 8,556.540ʴ Open View
1030 XINTONG 1030 XINTONG 2024-03-08 0571224 2,798.250ʴ Open View
1030 XINTONG 1030 XINTONG 2024-03-08 0571225 4,611.000ʴ Open View
1030 XINTONG 1030 XINTONG 2024-03-08 0571226 15,190.200ʴ Open View
2120 XI DIE 2120 XI DIE 2024-03-08 0041338 5,200.000ʴ Paid View
2009 2009 2024-03-08 0038908 185.000ʴ Open View
2083 Xi Jia 2083 XI JIA CORAL SAND BEADS 2024-03-08 20240308 2,600.000ʴ Paid View
2056 2056 LEI YUAN NATURAL STONES 2024-03-08 20240308 5,590.000ʴ Paid View
2273 CAI CHEN 2273 CAI CHEN 2024-03-08 20240308 1,500.000ʴ Paid View
2329 LE YI 2329 Dongguan Le Yi Packaging 2024-03-08 20240308 3,000.000ʴ Paid View
1002 1002 Jigao 2024-03-07 2024-0001501 2,605.500ʴ Paid View
1454 JHD 1454 JHD 2024-03-07 0010151 8,136.000ʴ Paid View
2349 2349 TIANHE COLOURED GLAZE JEWELRY 2024-03-07 0001044 1,956.000ʴ Paid View
2036 CHEN LAN 2036 CHEN LAN 2024-03-07 0001285 360.000ʴ Paid View
2370 Jia Li Si 2370 Jia Li Si Co. Ltd 2024-03-07 0002687 3,402.000ʴ Paid View
1228 JINDOU 1228 JINDOU 2024-03-06 0026725 132.000ʴ Paid View
2036 CHEN LAN 2036 CHEN LAN 2024-03-06 0001280 3,000.000ʴ Paid View
1064 WANGQI 1064 WANGQI 2024-03-06 0000092 1,374.000ʴ Open View
1007 WD 1007 WD 2024-03-06 20240306 339.000ʴ Paid View
2140 RUYU 2140 RUYU 2024-03-05 0004603 372.000ʴ Paid View
1020 HUI YAN 1020 HUI YAN 2024-03-05 0004899 360.000ʴ Paid View
2143 CHENG YING 2143 CHENG YING 2024-03-05 0001990 368.000ʴ Open View
1075 YIXING 1075 YIXING 2024-03-04 0004163 15,101.150ʴ Open View
1002 1002 Jigao 2024-03-04 2024-0004566 5,212.400ʴ Paid View
1002 1002 Jigao 2024-03-04 2024-0004567 474.300ʴ Paid View
1002 1002 Jigao 2024-03-04 2024-0004563 5,334.000ʴ Paid View
1002 1002 Jigao 2024-03-04 2024-0004564 2,563.900ʴ Paid View
1002 1002 Jigao 2024-03-04 2024-0004565 2,476.900ʴ Paid View
1002 1002 Jigao 2024-03-04 2024-0004561 2,023.700ʴ Paid View
1002 1002 Jigao 2024-03-04 2024-0004562 3,525.300ʴ Paid View
2264 QING QING 2264 QING QING 2024-03-04 0002414 18,685.440ʴ Paid View
1042 AIZHU 1042 AIZHU 2024-03-04 9019740 888.000ʴ Paid View
1405 WUJING 1405 WUJING 2024-03-04 20240304 1,000.000ʴ Paid View
1228 JINDOU 1228 JINDOU 2024-03-02 0026081 522.500ʴ Paid View
1454 JHD 1454 JHD 2024-03-02 0002803 5,870.000ʴ Paid View
1233 YONG SHENG 1233 YONG SHENG 2024-03-02 0001979 5,745.000ʴ Open View
1477 LIUFEIDA 1477 LIUFEIDA 2024-03-02 20240302 1,250.000ʴ Paid View
1424 E-DAI BEIKE 1424 E-DAI BEIKE 2024-03-01 0007893 3,134.000ʴ Cancelled View
1424 E-DAI BEIKE 1424 E-DAI BEIKE 2024-03-01 2024-0007893 1,728.000ʴ Paid View
1015 FANGZHENG 1015 FANGZHENG 2024-03-01 0002251 600.000ʴ Paid View
1007 WD 1007 WD 2024-03-01 20240301 2,511.000ʴ Paid View
1228 JINDOU 1228 JINDOU 2024-03-01 0026097 642.000ʴ Paid View
2206 XI BAI LI 2206 XI BAI LI 2024-03-01 0001706 1,075.000ʴ Paid View
1064 WANGQI 1064 WANGQI 2024-03-01 0002537 1,600.000ʴ Open View
2349 2349 TIANHE COLOURED GLAZE JEWELRY 2024-02-29 0001033 2,432.000ʴ Paid View
2143 CHENG YING 2143 CHENG YING 2024-02-29 0001963 255.000ʴ Open View
1123 ZHI HUA 1123 ZHI HUA 2024-02-29 20240229 25,297.200ʴ Open View
1066 HANQI 1066 HANQI 2024-02-29 0235270 715.000ʴ Paid View
1064 WANGQI 1064 WANGQI 2024-02-28 20240228 21,865.730ʴ Open View
2381 Ge Te Art 2381 Yiwu Ge Te Art Craft 2024-02-28 20240228 7,600.000ʴ Paid View
1228 JINDOU 1228 JINDOU 2024-02-27 0026127 1,575.000ʴ Paid View
1087 LUXING 1087 LUXING 2024-02-27 0005943 1,440.000ʴ Open View
1228 JINDOU 1228 JINDOU 2024-02-26 0026442 897.000ʴ Paid View
2140 RUYU 2140 RUYU 2024-02-22 0003837 594.000ʴ Paid View
1236 DONGXIANG 1236 DONGXIANG 2024-02-01 20240201 16,777.760ʴ Paid View
1175 QIAN JIANG 1175 QIAN JIANG 2024-02-01 20240201 4,318.500ʴ Paid View
1266 YI BIAN YI XIE 1266 YI BIAN YI XIE 2024-02-01 20240201-3 75,623.940ʴ Paid View
1266 YI BIAN YI XIE 1266 YI BIAN YI XIE 2024-02-01 20240201-1 29,162.400ʴ Paid View
1266 YI BIAN YI XIE 1266 YI BIAN YI XIE 2024-02-01 20240201 37,067.750ʴ Paid View
1236 DONGXIANG 1236 DONGXIANG 2024-01-31 20240131 2,015.120ʴ Paid View
1175 QIAN JIANG 1175 QIAN JIANG 2024-01-31 20240130 2,950.700ʴ Paid View
1175 QIAN JIANG 1175 QIAN JIANG 2024-01-31 20240131 21,889.490ʴ Paid View
2242 HUA MEI 2242 HUA MEI 2024-01-30 20240130 11,324.000ʴ Paid View
1465 LL WOMAN 1465 LL WOMAN 2024-01-30 20240130 5,860.130ʴ Paid View
1266 YI BIAN YI XIE 1266 YI BIAN YI XIE 2024-01-30 20240130 5,545.000ʴ Paid View
1009 LIQUAN 1009 LIQUAN 2024-01-29 0000108 2,371.500ʴ Paid View
2225 FUXIANG 2225 FUXIANG 2024-01-27 0000412 1,001.800ʴ Paid View
1002 1002 Jigao 2024-01-27 0005033 21,588.600ʴ Paid View
1002 1002 Jigao 2024-01-27 0003207 12,461.000ʴ Paid View
1002 1002 Jigao 2024-01-27 0003208 1,191.600ʴ Paid View
1075 YIXING 1075 YIXING 2024-01-26 0004161 10,019.750ʴ Paid View
1075 YIXING 1075 YIXING 2024-01-26 0004162 1,928.500ʴ Paid View
1236 DONGXIANG 1236 DONGXIANG 2024-01-26 20240126 72,630.430ʴ Paid View
1175 QIAN JIANG 1175 QIAN JIANG 2024-01-26 20240126 30,257.990ʴ Paid View
1002 1002 Jigao 2024-01-25 0003206 1,888.400ʴ Paid View
1233 YONG SHENG 1233 YONG SHENG 2024-01-25 0002093 3,500.000ʴ Paid View
1454 JHD 1454 JHD 2024-01-25 0002802 3,655.000ʴ Paid View
1216 YA ER DA 1216 YA ER DA 2024-01-25 20240125 6,480.000ʴ Paid View
1406 BRIGHT SUN 1406 BRIGHT SUN 2024-01-25 20240125-1 3,850.000ʴ Paid View
1236 DONGXIANG 1236 DONGXIANG 2024-01-25 20240125 39,867.180ʴ Paid View
1175 QIAN JIANG 1175 QIAN JIANG 2024-01-25 20240125 6,232.960ʴ Paid View
1406 BRIGHT SUN 1406 BRIGHT SUN 2024-01-25 20240125 75,446.730ʴ Paid View
1064 WANGQI 1064 WANGQI 2024-01-24 XS202401240009 5,011.600ʴ Paid View
1075 YIXING 1075 YIXING 2024-01-24 0004205 330.000ʴ Paid View
